NC District Clinic entry list
Association Croquet Development Program Clinic at Pinehurst, March 4–5, 2006
| Player Name | Grade | Date | ST/PR |
|---|---|---|---|
| John Knott | Dec 12 | NC | |
| Paul Embry | Dec 12 | NC | |
| Tommy Harrington | 1490 | Dec 28 | NC |
| Becky Essick | 1450 | Dec 31 | NC |
| Jane Enochs | Jan 5 | NC | |
| George Enochs | Jan 5 | NC | |
| Binky Albright | Jan 17 | NC | |
| Bob Glass | Jan 17 | NC | |
| Dick Johnston | Jan 19 | NC | |
| Bill Stempfle | Jan 31 | NC | |
| Horace Hayworth | 1557 | Feb 2 | NC |
| Frank Thompson | Feb 3 | NC | |
| Bob Roth | Feb 4 | NC | |
| Sanford Brown | Feb 11 | NC | |
| Claiborne Minor | 1539 | Feb 17 | VA |
| Amelie Allen | Feb 17 | VA | |
| Bill Hartmann | 1350 | Feb 13 | NC |
| Cody Sutton | Feb 13 | NC | |
| Jordan Cornell | Feb 13 | NC | |
| Logan Anderson | Feb 13 | NC | |
| Katie Bullock | Feb 13 | NC | |
| David Maxon | Feb 13 | NC | |
| Tony Reaves | 1303* | Feb 22 | NC |
| Howard Bennett | Feb 25 | NC | |
| Gail Bennett | Feb 25 | NC | |
| Pat Johnston | Feb 28 | NC |
* provisional ranking
Last modified on 28 February 2006

