2007 NC District Clinic entry list
Association Croquet Development Program Clinic at Pinehurst, March 3–4, 2007
| Player Name | Grade | Date | ST/PR |
|---|---|---|---|
| Becky Essick | 1450 | Jan 10 | NC |
| Tommy Harrington | 1513* | Jan 10 | NC |
| Robert Glass | 1350* | Jan 17 | NC |
| Bill Hartmann | 1384 | Jan 18 | NC |
| David Hasson | 1175* | Jan 19 | NC |
| Judy Hasson | 1125* | Jan 19 | NC |
| Bill Munn | 1350* | Jan 24 | NC |
| Dave Strawson | 1250* | Jan 26 | NC |
| John Knott | 1515 | Jan 30 | NC |
| Bill Stempfle | 1200* | Jan 31 | NC |
| Tony Reaves | 1404 | Feb 6 | NC |
| Bob Whitmore | 1635 | Feb 8 | NC |
| David Lyon | 1550* | Feb 13 | PA |
| Jerry Maldonado | 950* | Feb 13 | NC |
| Sandra Souleyrette | 950* | Feb 13 | NC |
| Mike Conry | 1200* | Feb 15 | NC |
| Robert Roth | 1250* | Feb 20 | NC |
| Russ Hanson | 1200* | Feb 21 | NC |
| Marv Mercer | 1175* | Feb 22 | NC |
| Sarah Mercer | 1175* | Feb 22 | NC |
| Bob Minick | 1457 | Feb 23 | NC |
| Maryann Welsh | 950* | Feb 24 | SC |
| Lib Mead | 950* | Feb 24 | SC |
| Jann O’Toole | 950* | Feb 24 | SC |
| Suzanne Flynn | 950* | Feb 24 | SC |
| Conrad Haas | 1450* | Feb 25 | NC |
| Marie Haas | 1500* | Feb 25 | NC |
| Mike Taylor | 950* | Feb 25 | NC |
| Muriel Ryder | 1000* | Feb 25 | NC |
| Helen McFadden | 950* | Feb 25 | SC |
| Junior Name | Grade | Date | ST/PR |
| Taiwan Harper | 950* | Feb 13 | NC |
| James Ray | 950* | Feb 13 | NC |
| William Stike | 950* | Feb 13 | NC |
| David Maxon | 950* | Feb 13 | NC |
| Ryan Sigmon | 950* | Feb 13 | NC |
| Jordan Cornell | 950* | Feb 13 | NC |
| Eva Greene | 950* | Feb 13 | NC |
| Kayla Smith | 950* | Feb 13 | NC |
| Katrina O’Quinn | 950* | Feb 13 | NC |
* provisional ranking
Last modified on 2 March 2007

