Croquet North Carolina Events Calendar
USCA-sanctioned events in North Carolina, plus selected regional, national and international events. Events run by Croquet NC are highlighted.
This calendar also available for direct subscription.
| Event (link) | Contact |
Description |
|---|---|---|
| Date & location | ||
| USCA AC Nationals | ||
| Feb 6–11 · Rancho Mirage, CA | ||
| USCA National Club Teams | American-rules doubles in several flights | |
| Mar 14–18 · National Croquet Center | ||
| AC Coaching Tournament | Alternate Stroke Doubles | |
| Mar 24–25 · Pinehurst | ||
| NC Open | Association Croquet singles in two flights (First Flight begins 4/13) | |
| Apr 12–15 · Pinehurst, NC | ||
| WCF World Association Croquet Championship | ||
| Apr 28 – May 6 · Adelaide, Australia | ||
| USCA AC Seniors Championship | Association Croquet for players age 60 and above | |
| May 2–6 · Pinehurst, NC | ||
| USCA Southeast Regional Championships | ||
| May 16–20 · Hilton Head area, SC | ||
| Bald Head Island Invitational | American-rules singles and doubles | |
| May 28 – Jun 3 · Bald Head Island, NC | ||
| Etowah Valley Singles Invitational | American-rules singles | |
| Jun 13–17 · Etowah, NC | ||
| NC Club Teams Championship | American-rules doubles for members of NC croquet clubs. | |
| Jul 26–29 · Linville, NC | ||
| CARVA Challenge | Inter-state challenge between Carolinas and Virginias | |
| Aug 17–19 · Redart, VA | ||
| NC State Championship | American-rules singles in several flights. | |
| Sep 6–9 · Bald Head Island, NC | ||
| Pinehurst Invitational | American rules singles and doubles | |
| Sep 26–30 · Pinehurst | ||
| USCA/CA Solomon Trophy | By selection. USA vs. GB, Association Croquet | |
| Oct 10–13 · Bald Head Island, NC | ||
| USCA National Championships | ||
| Oct 15–21 · NCC | ||
| NC Golf Croquet Open | Golf Croquet singles | |
| Oct 27–28 · Pinehurst | ||
| USCA Selection Eights | Association Croquet singles. Players to be selected by the USCA Selection Committee. | |
| Nov 1–4 · National Croquet Center | ||
| USCA Seniors & Masters Championships | ||
| Nov 13–17 · National Croquet Center |
Last modified on 14 December 2009

